
StandingsMLS - Liga USA 2023
Eastern Conference
| Totals | Home | Away | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position change and team | PTS | P | W | D | L | GF | GC | GD. | Streak | Next. match | PTS | P | W | D | L | GF | GC | GD. | Streak | Next. match | PTS | P | W | D | L | GF | GC | GD. | Streak | Next. match | 
| 69 | 34 | 20 | 9 | 5 | 57 | 39 | 18 | W W L W D | 41 | 17 | 13 | 2 | 2 | 33 | 13 | 20 | W L W L D | 28 | 17 | 7 | 7 | 3 | 24 | 26 | -2 | W D D W W | ||||
| 63 | 34 | 18 | 9 | 7 | 55 | 39 | 16 | D W W W W | 32 | 17 | 9 | 5 | 3 | 31 | 19 | 12 | W W D W W | 31 | 17 | 9 | 4 | 4 | 24 | 20 | 4 | D W L W W | ||||
| 57 | 34 | 16 | 9 | 9 | 67 | 46 | 21 | D D W D W | 40 | 17 | 12 | 4 | 1 | 41 | 14 | 27 | W W W D W | 17 | 17 | 4 | 5 | 8 | 26 | 32 | -6 | W L D W D | ||||
| 55 | 34 | 15 | 10 | 9 | 57 | 41 | 16 | D D W D L | 36 | 17 | 10 | 6 | 1 | 33 | 13 | 20 | D D D W D | 19 | 17 | 5 | 4 | 8 | 24 | 28 | -4 | W L D D L | ||||
| 55 | 34 | 15 | 10 | 9 | 58 | 46 | 12 | W L L L W | 40 | 17 | 12 | 4 | 1 | 37 | 16 | 21 | W D W L W | 15 | 17 | 3 | 6 | 8 | 21 | 30 | -9 | D L D L L | ||||
| 51 | 34 | 13 | 12 | 9 | 66 | 53 | 13 | D W L D D | 34 | 17 | 10 | 4 | 3 | 42 | 21 | 21 | W L W W D | 17 | 17 | 3 | 8 | 6 | 24 | 32 | -8 | W D D L D | ||||
| 49 | 34 | 13 | 10 | 11 | 39 | 32 | 7 | D L D W L | 31 | 17 | 9 | 4 | 4 | 25 | 13 | 12 | D D L W L | 18 | 17 | 4 | 6 | 7 | 14 | 19 | -5 | L D W D D | ||||
| 43 | 34 | 11 | 10 | 13 | 36 | 39 | -3 | W L W W W | 26 | 17 | 7 | 5 | 5 | 21 | 17 | 4 | W L D L W | 17 | 17 | 4 | 5 | 8 | 15 | 22 | -7 | L D W W W | ||||
| 43 | 34 | 10 | 13 | 11 | 45 | 52 | -7 | L W W D W | 26 | 17 | 6 | 8 | 3 | 24 | 21 | 3 | D D D W W | 17 | 17 | 4 | 5 | 8 | 21 | 31 | -10 | D L L W D | ||||
| 41 | 34 | 12 | 5 | 17 | 36 | 52 | -16 | L L D W L | 33 | 17 | 10 | 3 | 4 | 26 | 12 | 14 | L D D D W | 8 | 17 | 2 | 2 | 13 | 10 | 40 | -30 | W L L L L | ||||
| 41 | 34 | 9 | 14 | 11 | 35 | 39 | -4 | W W D L W | 30 | 17 | 8 | 6 | 3 | 23 | 16 | 7 | D D W W W | 11 | 17 | 1 | 8 | 8 | 12 | 23 | -11 | D L L D L | ||||
| 40 | 34 | 10 | 10 | 14 | 45 | 49 | -4 | D L D L W | 24 | 17 | 6 | 6 | 5 | 31 | 23 | 8 | W D D L W | 16 | 17 | 4 | 4 | 9 | 14 | 26 | -12 | L L D D L | ||||
| 40 | 34 | 10 | 10 | 14 | 39 | 51 | -12 | D W W L L | 25 | 17 | 6 | 7 | 4 | 26 | 22 | 4 | L L D W L | 15 | 17 | 4 | 3 | 10 | 13 | 29 | -16 | L D L W L | ||||
| 34 | 34 | 9 | 7 | 18 | 41 | 54 | -13 | D L L D L | 23 | 17 | 6 | 5 | 6 | 25 | 21 | 4 | W W D L D | 11 | 17 | 3 | 2 | 12 | 16 | 33 | -17 | W L D L L | ||||
| 22 | 34 | 4 | 10 | 20 | 26 | 59 | -33 | L L L L L | 18 | 17 | 4 | 6 | 7 | 19 | 22 | -3 | L W L L L | 4 | 17 | 0 | 4 | 13 | 7 | 37 | -30 | L L L L L | ||||
Western Conference
| Totals | Home | Away | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position change and team | PTS | P | W | D | L | GF | GC | GD. | Streak | Next. match | PTS | P | W | D | L | GF | GC | GD. | Streak | Next. match | PTS | P | W | D | L | GF | GC | GD. | Streak | Next. match | 
| 
                             
                                1
                                 
                         | 
                        56 | 34 | 17 | 5 | 12 | 62 | 45 | 17 | D W W L L | 35 | 17 | 11 | 2 | 4 | 41 | 17 | 24 | W W D W L | 21 | 17 | 6 | 3 | 8 | 21 | 28 | -7 | L D D W L | |||
| 53 | 34 | 14 | 11 | 9 | 41 | 32 | 9 | W D W D W | 27 | 17 | 7 | 6 | 4 | 19 | 11 | 8 | D L D W D | 26 | 17 | 7 | 5 | 5 | 22 | 21 | 1 | W D W D W | ||||
| 52 | 34 | 14 | 10 | 10 | 54 | 39 | 15 | D L W W D | 33 | 17 | 10 | 3 | 4 | 36 | 17 | 19 | W L W L W | 19 | 17 | 4 | 7 | 6 | 18 | 22 | -4 | L D D W D | ||||
| 51 | 34 | 14 | 9 | 11 | 51 | 38 | 13 | L D D W W | 37 | 17 | 11 | 4 | 2 | 36 | 11 | 25 | W D W D W | 14 | 17 | 3 | 5 | 9 | 15 | 27 | -12 | W D L D W | ||||
| 50 | 34 | 14 | 8 | 12 | 48 | 50 | -2 | W W L D W | 22 | 17 | 6 | 4 | 7 | 25 | 27 | -2 | L W L W L | 28 | 17 | 8 | 4 | 5 | 23 | 23 | 0 | L L W D W | ||||
| 48 | 34 | 12 | 12 | 10 | 55 | 48 | 7 | D D W D D | 30 | 17 | 8 | 6 | 3 | 35 | 19 | 16 | W L D W D | 18 | 17 | 4 | 6 | 7 | 20 | 29 | -9 | W L L D D | ||||
| 46 | 34 | 11 | 13 | 10 | 41 | 37 | 4 | D D D D W | 28 | 17 | 7 | 7 | 3 | 23 | 16 | 7 | D D D D D | 18 | 17 | 4 | 6 | 7 | 18 | 21 | -3 | L W D D W | ||||
| 44 | 34 | 12 | 8 | 14 | 48 | 51 | -3 | L W L W W | 29 | 17 | 9 | 2 | 6 | 30 | 21 | 9 | W W L W W | 15 | 17 | 3 | 6 | 8 | 18 | 30 | -12 | L L W L W | ||||
| 44 | 34 | 10 | 14 | 10 | 39 | 43 | -4 | L D D D D | 31 | 17 | 8 | 7 | 2 | 25 | 16 | 9 | L D W D D | 13 | 17 | 2 | 7 | 8 | 14 | 27 | -13 | L D L D D | ||||
| 43 | 34 | 11 | 10 | 13 | 46 | 58 | -12 | W W D L L | 30 | 17 | 9 | 3 | 5 | 29 | 22 | 7 | W W W W L | 13 | 17 | 2 | 7 | 8 | 17 | 36 | -19 | L D W D L | ||||
| 41 | 34 | 10 | 11 | 13 | 46 | 51 | -5 | L D L W L | 21 | 17 | 4 | 9 | 4 | 24 | 20 | 4 | D L L D W | 20 | 17 | 6 | 2 | 9 | 22 | 31 | -9 | W D L L L | ||||
| 39 | 34 | 10 | 9 | 15 | 49 | 55 | -6 | D L W L D | 25 | 17 | 7 | 4 | 6 | 28 | 22 | 6 | L L D W L | 14 | 17 | 3 | 5 | 9 | 21 | 33 | -12 | L D D L D | ||||
| 36 | 34 | 8 | 12 | 14 | 51 | 67 | -16 | D L L D L | 24 | 17 | 6 | 6 | 5 | 31 | 29 | 2 | D W D D L | 12 | 17 | 2 | 6 | 9 | 20 | 38 | -18 | W L D L L | ||||
| 27 | 34 | 5 | 12 | 17 | 26 | 54 | -28 | D W L D L | 17 | 17 | 3 | 8 | 6 | 13 | 16 | -3 | W L D W L | 10 | 17 | 2 | 4 | 11 | 13 | 38 | -25 | L L L L D | ||||
Updated at



