
MLS - Liga USA 2026
Results
Saturday 21 of February Matchday 1
Sunday 22 of February Matchday 1
Standings
Eastern Conference
| Position change and team | PTS | P | W | D | L | GF | GC | DIF. | Streak | Next. match |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 6 | 4 | 1 | 1 | 13 | 3 | 10 | D W W W L |
|
|
| 11 | 6 | 3 | 2 | 1 | 14 | 7 | 7 | W W W L D |
|
|
| 11 | 6 | 3 | 2 | 1 | 12 | 7 | 5 | L W D W W |
|
|
| 11 | 6 | 3 | 2 | 1 | 11 | 10 | 1 | W W D W D |
|
|
| 10 | 6 | 3 | 1 | 2 | 8 | 5 | 3 | W D L W W |
|
|
| 10 | 6 | 3 | 1 | 2 | 9 | 10 | -1 | L W D W W |
|
|
| 10 | 6 | 3 | 1 | 2 | 9 | 13 | -4 | W L D L W |
|
|
| 7 | 6 | 2 | 1 | 3 | 4 | 8 | -4 | L L W D L |
|
|
| 6 | 5 | 2 | 0 | 3 | 11 | 9 | 2 | L L W L W |
|
|
| 6 | 6 | 2 | 0 | 4 | 9 | 15 | -6 | L L L W L |
|
|
| 5 | 6 | 1 | 2 | 3 | 8 | 9 | -1 | D D L L W |
|
|
| 4 | 6 | 1 | 1 | 4 | 6 | 11 | -5 | L L W D L |
|
|
| 3 | 6 | 1 | 0 | 5 | 7 | 17 | -10 | L W L L L |
|
|
| 3 | 6 | 1 | 0 | 5 | 5 | 23 | -18 | L L W L L |
|
|
| 0 | 6 | 0 | 0 | 6 | 4 | 11 | -7 | L L L L L |
|
Western Conference
| Position change and team | PTS | P | W | D | L | GF | GC | DIF. | Streak | Next. match |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 6 | 5 | 1 | 0 | 14 | 0 | 14 | W W W D W |
|
|
| 15 | 6 | 5 | 0 | 1 | 17 | 4 | 13 | W W W L W |
|
|
| 15 | 6 | 5 | 0 | 1 | 10 | 1 | 9 | W W L W W |
|
|
| 13 | 6 | 4 | 1 | 1 | 12 | 8 | 4 | W W W D W |
|
|
| 13 | 6 | 4 | 1 | 1 | 6 | 2 | 4 | L W W D W |
|
|
| 11 | 6 | 3 | 2 | 1 | 14 | 9 | 5 | D L D W W |
|
|
| 11 | 6 | 3 | 2 | 1 | 13 | 8 | 5 | W W D D L |
|
|
| 9 | 6 | 3 | 0 | 3 | 13 | 10 | 3 | W W L W L |
|
|
| 8 | 6 | 2 | 2 | 2 | 6 | 12 | -6 | W L L D W |
|
|
| 6 | 5 | 2 | 0 | 3 | 8 | 10 | -2 | W L W L L |
|
|
| 6 | 6 | 1 | 3 | 2 | 7 | 9 | -2 | W L L D D |
|
|
| 5 | 6 | 1 | 2 | 3 | 8 | 10 | -2 | W L L D L |
|
|
|
13
|
5 | 6 | 1 | 2 | 3 | 5 | 8 | -3 | L L L W D |
|
| 4 | 6 | 1 | 1 | 4 | 9 | 15 | -6 | L L L D L |
|
|
| 4 | 6 | 1 | 1 | 4 | 6 | 14 | -8 | D L W L L |
|
Total goals scored
| Pos. | Player | Team | Total goals scored | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Petar Musa |
|
7 | ||||||
| 1 | Sam Surridge |
|
7 | ||||||
| 2 | Klauss |
|
5 | ||||||
Total shots at goal
| Pos. | Player | Team | Total shots at goal | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Messi |
|
24 | ||||||
| 2 | Denis Bouanga |
|
21 | ||||||
| 3 | Petar Musa |
|
19 | ||||||
Goal assist
| Pos. | Player | Team | Goal assist | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Heung-Min Son |
|
6 | ||||||
| 2 | Luca Langoni |
|
5 | ||||||
| 2 | Maxi Moralez |
|
5 | ||||||
Seasons
Seasons
Champion
Link



