
MLS All-Stars vs Liga MX All-Stars summary: score, stats, goals & highlights | MLS All-Star Game 2026
AS USA |
| Position change and team | PTS | P | W | D | L | GF | GC | DIF. | Streak | Next. match |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 17 | 12 | 3 | 2 | 33 | 12 | 21 | WWWWL | ||
| 37 | 17 | 11 | 4 | 2 | 43 | 30 | 13 | WWWWW | ||
| 29 | 16 | 9 | 2 | 5 | 26 | 19 | 7 | LWLDW | ||
| 26 | 16 | 8 | 2 | 6 | 30 | 22 | 8 | WWWLL | ||
| 25 | 17 | 7 | 4 | 6 | 30 | 23 | 7 | WDLWW | ||
| 25 | 17 | 7 | 4 | 6 | 28 | 25 | 3 | LWWDW | ||
| 23 | 17 | 6 | 5 | 6 | 41 | 42 | -1 | LDWWL | ||
| 22 | 17 | 6 | 4 | 7 | 26 | 37 | -11 | WDWLL | ||
| 22 | 17 | 5 | 7 | 5 | 24 | 27 | -3 | LDDDW | ||
| 20 | 17 | 6 | 2 | 9 | 28 | 44 | -16 | WDLWW | ||
| 19 | 17 | 5 | 4 | 8 | 24 | 26 | -2 | LDWLW | ||
| 16 | 17 | 3 | 7 | 7 | 23 | 31 | -8 | LLDDL | ||
| 15 | 17 | 4 | 3 | 10 | 22 | 33 | -11 | LDDLL | ||
| 13 | 17 | 3 | 4 | 10 | 22 | 31 | -9 | LDLWW | ||
| 12 | 17 | 3 | 3 | 11 | 17 | 30 | -13 | DLLDL |
| Position change and team | PTS | P | W | D | L | GF | GC | DIF. | Streak | Next. match |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 16 | 10 | 3 | 3 | 37 | 16 | 21 | WLWLD | ||
| 33 | 18 | 10 | 3 | 5 | 34 | 18 | 16 | LWWWW | ||
| 33 | 17 | 10 | 3 | 4 | 35 | 20 | 15 | LLWLD | ||
| 26 | 16 | 8 | 2 | 6 | 28 | 24 | 4 | WWDLL | ||
| 26 | 16 | 8 | 2 | 6 | 23 | 24 | -1 | LWDDW | ||
| 26 | 17 | 7 | 5 | 5 | 32 | 25 | 7 | LWWDL | ||
7 1 | 25 | 17 | 7 | 4 | 6 | 23 | 23 | 0 | DWWWW | |
| 24 | 16 | 7 | 3 | 6 | 19 | 20 | -1 | LLLLL | ||
| 23 | 17 | 6 | 5 | 6 | 19 | 24 | -5 | LLDLD | ||
| 21 | 17 | 6 | 3 | 8 | 31 | 32 | -1 | LLWDW | ||
| 21 | 18 | 5 | 6 | 7 | 24 | 29 | -5 | WDLLD | ||
| 20 | 17 | 5 | 5 | 7 | 31 | 28 | 3 | WDLLW | ||
| 19 | 17 | 6 | 1 | 10 | 26 | 25 | 1 | WLLWL | ||
| 17 | 17 | 4 | 5 | 8 | 22 | 35 | -13 | LLLWL | ||
| 14 | 17 | 4 | 2 | 11 | 18 | 44 | -26 | WLLWL |
| Pos. | Player | Team | Total goals scored | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Petar Musa | 13 | |||||||
| 2 | Nicolás Fernández | 12 | |||||||
| 2 | Messi | 12 | |||||||
| Pos. | Player | Team | Total shots at goal | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Messi | 60 | |||||||
| 2 | Brian White | 48 | |||||||
| 3 | Milan Iloski | 45 | |||||||
| Pos. | Player | Team | Goal assist | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evander Ferreira | 8 | |||||||
| 1 | Heung-Min Son | 8 | |||||||
| 2 | Anders Dreyer | 7 | |||||||
| Pos. | Player | Team | All accurate passes | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manu Duah | 1347 | |||||||
| 2 | Rudy Camacho | 1299 | |||||||
| 3 | Christopher McVey | 1294 | |||||||




