
Premier League 2023/2024
Results
Sunday 19 of May Matchday 38
Standings
| Position change and team | PTS | P | W | D | L | GF | GC | DIF. | Streak | Next. match |
|---|---|---|---|---|---|---|---|---|---|---|
| 91 | 38 | 28 | 7 | 3 | 96 | 34 | 62 | WWWWW | ||
| 89 | 38 | 28 | 5 | 5 | 91 | 29 | 62 | WWWWW | ||
| 82 | 38 | 24 | 10 | 4 | 86 | 41 | 45 | LDWDW | ||
| 68 | 38 | 20 | 8 | 10 | 76 | 61 | 15 | WDLDL | ||
| 66 | 38 | 20 | 6 | 12 | 74 | 61 | 13 | LLWLW | ||
| 63 | 38 | 18 | 9 | 11 | 77 | 63 | 14 | WWWWW | ||
| 60 | 38 | 18 | 6 | 14 | 85 | 62 | 23 | WWDLW | ||
| 60 | 38 | 18 | 6 | 14 | 57 | 58 | -1 | DLLWW | ||
| 52 | 38 | 14 | 10 | 14 | 60 | 74 | -14 | LDLWL | ||
| 49 | 38 | 13 | 10 | 15 | 57 | 58 | -1 | WDWWW | ||
| 48 | 38 | 12 | 12 | 14 | 55 | 62 | -7 | LWDLL | ||
| 48 | 38 | 13 | 9 | 16 | 54 | 67 | -13 | WWLLL | ||
| 47 | 38 | 13 | 8 | 17 | 55 | 61 | -6 | LDDLW | ||
| 46 | 38 | 13 | 7 | 18 | 50 | 65 | -15 | LWLLL | ||
| 40 | 38 | 13 | 9 | 16 | 40 | 51 | -11 | WWDWL | ||
| 39 | 38 | 10 | 9 | 19 | 56 | 65 | -9 | WLDWL | ||
| 32 | 38 | 9 | 9 | 20 | 49 | 67 | -18 | LLWLW | ||
| 26 | 38 | 6 | 8 | 24 | 52 | 85 | -33 | LLDLL | ||
| 24 | 38 | 5 | 9 | 24 | 41 | 78 | -37 | WDLLL | ||
| 16 | 38 | 3 | 7 | 28 | 35 | 104 | -69 | LLLLL |
Total goals scored
| Pos. | Player | Team | Total goals scored | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erling Braut Haaland | 27 | |||||||
| 2 | Cole Palmer | 22 | |||||||
| 3 | Isak | 21 | |||||||
Total shots at goal
| Pos. | Player | Team | Total shots at goal | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erling Braut Haaland | 98 | |||||||
| 2 | Salah | 90 | |||||||
| 3 | Darwin Núñez | 86 | |||||||
Goal assist
| Pos. | Player | Team | Goal assist | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ollie Watkins | 13 | |||||||
| 2 | Cole Palmer | 11 | |||||||
| 3 | Odegaard | 10 | |||||||
Seasons
Seasons
Champion
Link
2026/2027Premier League


