
Premier League 2025/2026
Results
Sunday 24 of May Matchday 38
Standings
| Position change and team | PTS | P | W | D | L | GF | GC | DIF. | Streak | Next. match |
|---|---|---|---|---|---|---|---|---|---|---|
| 85 | 38 | 26 | 7 | 5 | 71 | 27 | 44 | W W W W W | ||
| 78 | 38 | 23 | 9 | 6 | 77 | 35 | 42 | D W W D L | ||
| 71 | 38 | 20 | 11 | 7 | 69 | 50 | 19 | W W D W W | ||
| 65 | 38 | 19 | 8 | 11 | 56 | 49 | 7 | L L D W W | ||
| 60 | 38 | 17 | 9 | 12 | 63 | 53 | 10 | W L D L D | ||
| 57 | 38 | 13 | 18 | 7 | 58 | 54 | 4 | D W W D D | ||
| 54 | 38 | 14 | 12 | 12 | 42 | 48 | -6 | L D D W W | ||
| 53 | 38 | 14 | 11 | 13 | 52 | 46 | 6 | W L W L L | ||
| 53 | 38 | 14 | 11 | 13 | 55 | 52 | 3 | L W L D D | ||
| 52 | 38 | 14 | 10 | 14 | 58 | 52 | 6 | L L D W L | ||
| 52 | 38 | 15 | 7 | 16 | 47 | 51 | -4 | W L L D W | ||
| 49 | 38 | 14 | 7 | 17 | 53 | 55 | -2 | L W D W L | ||
| 49 | 38 | 13 | 10 | 15 | 47 | 50 | -3 | L D D L L | ||
| 47 | 38 | 11 | 14 | 13 | 49 | 56 | -7 | D W D W L | ||
| 45 | 38 | 11 | 12 | 15 | 41 | 51 | -10 | L D L D L | ||
| 44 | 38 | 11 | 11 | 16 | 48 | 51 | -3 | W W D L D | ||
| 41 | 38 | 10 | 11 | 17 | 48 | 57 | -9 | W W D L W | ||
| 39 | 38 | 10 | 9 | 19 | 46 | 65 | -19 | W L L L W | ||
| 22 | 38 | 4 | 10 | 24 | 38 | 75 | -37 | L L D L D | ||
| 20 | 38 | 3 | 11 | 24 | 27 | 68 | -41 | L D L D D |
Total goals scored
| Pos. | Player | Team | Total goals scored | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erling Braut Haaland |
|
27 | ||||||
| 2 | Thiago |
|
22 | ||||||
| 3 | Antoine Semenyo |
|
17 | ||||||
Total shots at goal
| Pos. | Player | Team | Total shots at goal | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erling Braut Haaland |
|
102 | ||||||
| 2 | Antoine Semenyo |
|
69 | ||||||
| 3 | Thiago |
|
67 | ||||||
Goal assist
| Pos. | Player | Team | Goal assist | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Fernandes |
|
21 | ||||||
| 2 | Mathis Cherki |
|
12 | ||||||
| 3 | Jarrod Bowen |
|
11 | ||||||
All accurate passes
| Pos. | Player | Team | All accurate passes | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Virgil Van Dijk |
|
2485 | ||||||
| 2 | Lewis Dunk |
|
2301 | ||||||
| 3 | Jan Paul van Hecke |
|
2198 | ||||||
Seasons
Seasons
Champion
Link



