
Premier League 2025/2026
Results
Wednesday 18 of February Matchday 31
Friday 20 of March Matchday 31
Saturday 21 of March Matchday 31
Sunday 22 of March Matchday 31
Standings
| Position change and team | PTS | P | W | D | L | GF | GC | DIF. | Streak | Next. match |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 31 | 21 | 7 | 3 | 61 | 22 | 39 | D W W W W |
|
|
| 61 | 30 | 18 | 7 | 5 | 60 | 28 | 32 | W W W D D |
|
|
| 55 | 31 | 15 | 10 | 6 | 56 | 43 | 13 | W W L W D |
|
|
| 54 | 31 | 16 | 6 | 9 | 42 | 37 | 5 | D L L L W |
|
|
| 49 | 31 | 14 | 7 | 10 | 50 | 42 | 8 | W W L D L |
|
|
| 48 | 31 | 13 | 9 | 9 | 53 | 38 | 15 | D L W L L |
|
|
| 46 | 31 | 13 | 7 | 11 | 46 | 42 | 4 | L W D D D |
|
|
| 46 | 31 | 13 | 7 | 11 | 37 | 35 | 2 | L W W L W |
|
|
| 44 | 31 | 13 | 5 | 13 | 43 | 44 | -1 | W W L D W |
|
|
| 43 | 31 | 11 | 10 | 10 | 41 | 37 | 4 | W W L W W |
|
|
| 43 | 31 | 11 | 10 | 10 | 32 | 36 | -4 | L D W L W |
|
|
| 42 | 31 | 12 | 6 | 13 | 44 | 45 | -1 | L L W W L |
|
|
| 42 | 31 | 9 | 15 | 7 | 46 | 48 | -2 | D D D D D |
|
|
| 39 | 30 | 10 | 9 | 11 | 33 | 35 | -2 | L W L W D |
|
|
| 33 | 31 | 7 | 12 | 12 | 37 | 48 | -11 | D L L D D |
|
|
| 32 | 31 | 8 | 8 | 15 | 31 | 43 | -12 | L L D D W |
|
|
| 30 | 31 | 7 | 9 | 15 | 40 | 50 | -10 | L L L D L |
|
|
| 29 | 31 | 7 | 8 | 16 | 36 | 57 | -21 | D L W D L |
|
|
| 20 | 31 | 4 | 8 | 19 | 33 | 61 | -28 | D L L D L |
|
|
| 17 | 31 | 3 | 8 | 20 | 24 | 54 | -30 | D L W W D |
|
Total goals scored
| Pos. | Player | Team | Total goals scored | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erling Braut Haaland |
|
22 | ||||||
| 2 | Thiago |
|
19 | ||||||
| 3 | Antoine Semenyo |
|
15 | ||||||
Total shots at goal
| Pos. | Player | Team | Total shots at goal | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erling Braut Haaland |
|
84 | ||||||
| 2 | Antoine Semenyo |
|
59 | ||||||
| 3 | Thiago |
|
58 | ||||||
Goal assist
| Pos. | Player | Team | Goal assist | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Fernandes |
|
16 | ||||||
| 2 | Mathis Cherki |
|
8 | ||||||
| 3 | Erling Braut Haaland |
|
7 | ||||||
All accurate passes
| Pos. | Player | Team | All accurate passes | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Virgil Van Dijk |
|
2086 | ||||||
| 2 | Lewis Dunk |
|
2042 | ||||||
| 3 | Trevoh Chalobah |
|
1967 | ||||||
Seasons
Seasons
Champion
Link


