
LALIGA EA Sports 2025/2026
Results
Saturday 23 of May Matchday 38
Sunday 24 of May Matchday 38
Standings
| Position change and team | PTS | P | W | D | L | GF | GC | DIF. | Streak | Next. match |
|---|---|---|---|---|---|---|---|---|---|---|
| 94 | 38 | 31 | 1 | 6 | 95 | 36 | 59 | W W L W L | ||
| 86 | 38 | 27 | 5 | 6 | 77 | 35 | 42 | W L W W W | ||
| 72 | 38 | 22 | 6 | 10 | 72 | 46 | 26 | W D L L W | ||
| 69 | 38 | 21 | 6 | 11 | 62 | 44 | 18 | W L W W L | ||
| 60 | 38 | 15 | 15 | 8 | 59 | 48 | 11 | W D W L W | ||
| 54 | 38 | 14 | 12 | 12 | 53 | 48 | 5 | W W L D W | ||
| 51 | 38 | 15 | 6 | 17 | 32 | 38 | -6 | L D W L W | ||
| 50 | 38 | 12 | 14 | 12 | 41 | 44 | -3 | W D D W W | ||
| 49 | 38 | 13 | 10 | 15 | 46 | 55 | -9 | L W D W W | ||
| 46 | 38 | 11 | 13 | 14 | 59 | 61 | -2 | L D D L D | ||
| 46 | 38 | 12 | 10 | 16 | 43 | 55 | -12 | L L W W D | ||
| 45 | 38 | 13 | 6 | 19 | 43 | 58 | -15 | W L L D L | ||
| 43 | 38 | 12 | 7 | 19 | 46 | 60 | -14 | W W W L L | ||
| 43 | 38 | 11 | 10 | 17 | 44 | 56 | -12 | L D W W L | ||
| 43 | 38 | 10 | 13 | 15 | 49 | 57 | -8 | L D L W D | ||
| 42 | 38 | 11 | 9 | 18 | 47 | 61 | -14 | L W W W L | ||
| 42 | 38 | 11 | 9 | 18 | 44 | 50 | -6 | L L L L L | ||
| 42 | 38 | 11 | 9 | 18 | 47 | 57 | -10 | W D L L W | ||
| 41 | 38 | 9 | 14 | 15 | 39 | 55 | -16 | L D D L D | ||
| 29 | 38 | 6 | 11 | 21 | 26 | 60 | -34 | L D L L L |
Total goals scored
| Pos. | Player | Team | Total goals scored | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mbappé |
|
25 | ||||||
| 2 | Muriqi |
|
23 | ||||||
| 3 | Ante Budimir |
|
17 | ||||||
Total shots at goal
| Pos. | Player | Team | Total shots at goal | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mbappé |
|
110 | ||||||
| 2 | Muriqi |
|
93 | ||||||
| 3 | Ante Budimir |
|
88 | ||||||
Goal assist
| Pos. | Player | Team | Goal assist | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lamine Yamal |
|
11 | ||||||
| 2 | Luis Milla |
|
10 | ||||||
| 3 | Fermín |
|
9 | ||||||
All accurate passes
| Pos. | Player | Team | All accurate passes | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cubarsí |
|
2628 | ||||||
| 2 | Eric Garcia |
|
2165 | ||||||
| 3 | Marcos Alonso |
|
2145 | ||||||
Seasons
Seasons
Champion
Link



