
LALIGA EA Sports 2025/2026
Results
Friday 3 of April Matchday 30
Saturday 4 of April Matchday 30
Sunday 5 of April Matchday 30
Monday 6 of April Matchday 30
Standings
| Position change and team | PTS | P | W | D | L | GF | GC | DIF. | Streak | Next. match |
|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 30 | 25 | 1 | 4 | 80 | 29 | 51 | W W W W W |
|
|
| 69 | 30 | 22 | 3 | 5 | 64 | 28 | 36 | L W W W L |
|
|
| 58 | 29 | 18 | 4 | 7 | 54 | 34 | 20 | W L W D W |
|
|
| 57 | 30 | 17 | 6 | 7 | 50 | 30 | 20 | W W W L L |
|
|
| 45 | 30 | 11 | 12 | 7 | 44 | 37 | 7 | D L D L D |
|
|
| 41 | 30 | 11 | 8 | 11 | 46 | 45 | 1 | W L W L W |
|
|
| 41 | 29 | 10 | 11 | 8 | 41 | 35 | 6 | W W L D L |
|
|
| 38 | 29 | 11 | 5 | 13 | 25 | 31 | -6 | L W W L W |
|
|
| 38 | 30 | 10 | 8 | 12 | 36 | 44 | -8 | D D L L D |
|
|
| 38 | 29 | 11 | 5 | 13 | 32 | 41 | -9 | W D L L W |
|
|
| 37 | 29 | 10 | 7 | 12 | 34 | 35 | -1 | W L D L W |
|
|
| 35 | 30 | 8 | 11 | 11 | 29 | 35 | -6 | W D D L W |
|
|
| 35 | 29 | 9 | 8 | 12 | 32 | 42 | -10 | L W W L W |
|
|
| 34 | 29 | 8 | 10 | 11 | 31 | 44 | -13 | D L D W L |
|
|
| 31 | 29 | 8 | 7 | 14 | 30 | 41 | -11 | D L L D W |
|
|
| 31 | 29 | 8 | 7 | 14 | 37 | 49 | -12 | W D D L L |
|
|
| 31 | 30 | 8 | 7 | 15 | 36 | 48 | -12 | L D W L W |
|
|
| 29 | 30 | 6 | 11 | 13 | 38 | 47 | -9 | D L L W L |
|
|
| 26 | 30 | 6 | 8 | 16 | 34 | 50 | -16 | W D D W L |
|
|
| 21 | 29 | 4 | 9 | 16 | 20 | 48 | -28 | L L D W L |
|
Total goals scored
| Pos. | Player | Team | Total goals scored | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mbappé |
|
23 | ||||||
| 2 | Muriqi |
|
19 | ||||||
| 3 | Lamine Yamal |
|
14 | ||||||
Total shots at goal
| Pos. | Player | Team | Total shots at goal | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mbappé |
|
87 | ||||||
| 2 | Lamine Yamal |
|
79 | ||||||
| 3 | Muriqi |
|
74 | ||||||
Goal assist
| Pos. | Player | Team | Goal assist | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lamine Yamal |
|
9 | ||||||
| 1 | Luis Milla |
|
9 | ||||||
| 2 | Fermín |
|
8 | ||||||
All accurate passes
| Pos. | Player | Team | All accurate passes | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cubarsí |
|
2085 | ||||||
| 2 | Eric Garcia |
|
1749 | ||||||
| 3 | Daley Blind |
|
1641 | ||||||
Seasons
Seasons
Champion
Link



