
Liga MX Apertura 2026
Results
Thursday 16 of July Matchday 1
Friday 17 of July Matchday 1
Saturday 18 of July Matchday 1
Standings
| Position change and team | PTS | P | W | D | L | GF | GC | DIF. | Streak | Next. match |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | W | ||
| 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | W | ||
| 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | W | ||
| 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | W | ||
| 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | W | ||
| 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | W | ||
| 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | W | ||
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | W | ||
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | W | ||
| 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | L | ||
| 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | L | ||
| 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | L | ||
13 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | L | |
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | L | ||
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | L | ||
| 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | L | ||
| 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | L | ||
18 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | L |
Total goals scored
| Pos. | Player | Team | Total goals scored | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rondón | 2 | |||||||
| 1 | Lucas Ocampos | 2 | |||||||
| 1 | Ángel Márquez | 2 | |||||||
Total shots at goal
| Pos. | Player | Team | Total shots at goal | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ignacio Maestro Puch | 4 | |||||||
| 1 | Rondón | 4 | |||||||
| 1 | Rafa Llorente | 4 | |||||||
Goal assist
| Pos. | Player | Team | Goal assist | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfonso Alvarado | 1 | |||||||
| 1 | Gustavo Henrique Ferrareis | 1 | |||||||
| 1 | Carlos Rodríguez | 1 | |||||||
All accurate passes
| Pos. | Player | Team | All accurate passes | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rubén Duarte | 87 | |||||||
| 2 | Nathan | 75 | |||||||
| 3 | Pedro Vite | 72 | |||||||



