
Serie A 2025/2026
Results
Friday 22 of May Matchday 38
Saturday 23 of May Matchday 38
Sunday 24 of May Matchday 38
Standings
| Position change and team | PTS | P | W | D | L | GF | GC | DIF. | Streak | Next. match |
|---|---|---|---|---|---|---|---|---|---|---|
| 87 | 38 | 27 | 6 | 5 | 89 | 35 | 54 | D W W D D | ||
| 76 | 38 | 23 | 7 | 8 | 58 | 36 | 22 | W D L W W | ||
| 73 | 38 | 23 | 4 | 11 | 59 | 31 | 28 | W W W W W | ||
| 71 | 38 | 20 | 11 | 7 | 65 | 29 | 36 | W D W W W | ||
| 70 | 38 | 20 | 10 | 8 | 53 | 35 | 18 | D L L W L | ||
| 69 | 38 | 19 | 12 | 7 | 61 | 34 | 27 | D D W L D | ||
| 59 | 38 | 15 | 14 | 9 | 51 | 36 | 15 | L D W L D | ||
| 56 | 38 | 16 | 8 | 14 | 49 | 46 | 3 | L D W W D | ||
| 54 | 38 | 14 | 12 | 12 | 41 | 40 | 1 | D W L L W | ||
| 50 | 38 | 14 | 8 | 16 | 45 | 48 | -3 | D W W L L | ||
| 49 | 38 | 14 | 7 | 17 | 46 | 50 | -4 | D W L L L | ||
| 45 | 38 | 12 | 9 | 17 | 44 | 63 | -19 | D L W L D | ||
| 45 | 38 | 11 | 12 | 15 | 28 | 46 | -18 | W L L L W | ||
| 43 | 38 | 11 | 10 | 17 | 40 | 53 | -13 | W D L W W | ||
| 42 | 38 | 9 | 15 | 14 | 41 | 50 | -9 | D L D W D | ||
| 41 | 38 | 10 | 11 | 17 | 41 | 51 | -10 | L D D L L | ||
| 38 | 38 | 10 | 8 | 20 | 28 | 50 | -22 | D W L W W | ||
| 34 | 38 | 8 | 10 | 20 | 32 | 57 | -25 | L L W W L | ||
| 21 | 38 | 3 | 12 | 23 | 25 | 61 | -36 | D D L D L | ||
|
20
|
18 | 38 | 2 | 12 | 24 | 26 | 71 | -45 | L L L L L |
Total goals scored
| Pos. | Player | Team | Total goals scored | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lautaro Martínez |
|
17 | ||||||
| 2 | Anastasios Douvikas |
|
14 | ||||||
| 2 | Malen |
|
14 | ||||||
Total shots at goal
| Pos. | Player | Team | Total shots at goal | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico Paz |
|
86 | ||||||
| 2 | Nikola Krstovic |
|
75 | ||||||
| 2 | Kean |
|
75 | ||||||
Goal assist
| Pos. | Player | Team | Goal assist | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dimarco |
|
17 | ||||||
| 2 | Jesús Rodríguez |
|
9 | ||||||
| 2 | Armand Lauriente |
|
9 | ||||||
All accurate passes
| Pos. | Player | Team | All accurate passes | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manuel Locatelli |
|
2473 | ||||||
| 2 | Modric |
|
2006 | ||||||
| 3 | Maximo Perrone |
|
1987 | ||||||
Seasons
Seasons
Champion
Link



