
Santiago Giménez is running out of time as 200 drought is reached
Marcos Olvera |
| Position change and team | PTS | P | W | D | L | GF | GC | DIF. | Streak | Next. match |
|---|---|---|---|---|---|---|---|---|---|---|
| 85 | 36 | 27 | 4 | 5 | 85 | 31 | 54 | W W D W W |
|
|
| 70 | 35 | 21 | 7 | 7 | 52 | 33 | 19 | W D L W D |
|
|
| 68 | 36 | 19 | 11 | 6 | 59 | 30 | 29 | W W D D W |
|
|
| 67 | 35 | 19 | 10 | 6 | 48 | 29 | 19 | L L W D L |
|
|
| 64 | 35 | 20 | 4 | 11 | 52 | 29 | 23 | L W D W W |
|
|
| 62 | 35 | 17 | 11 | 7 | 59 | 28 | 31 | D L L W D |
|
|
| 55 | 35 | 14 | 13 | 8 | 47 | 32 | 15 | W L D L D |
|
|
| 51 | 36 | 13 | 12 | 11 | 39 | 37 | 2 | L W D W L |
|
|
| 50 | 36 | 14 | 8 | 14 | 45 | 46 | -1 | W L D W W |
|
|
| 49 | 35 | 14 | 7 | 14 | 42 | 41 | 1 | W W L L D |
|
|
| 49 | 36 | 14 | 7 | 15 | 44 | 46 | -2 | L W D W L |
|
|
| 44 | 36 | 12 | 8 | 16 | 41 | 59 | -18 | W D D L W |
|
|
| 42 | 35 | 10 | 12 | 13 | 25 | 42 | -17 | D D W W L |
|
|
| 40 | 35 | 10 | 10 | 15 | 40 | 48 | -8 | L W W L D |
|
|
| 37 | 35 | 8 | 13 | 14 | 38 | 49 | -11 | W W D D L |
|
|
| 37 | 36 | 9 | 10 | 17 | 36 | 51 | -15 | W L W D L |
|
|
| 32 | 36 | 8 | 8 | 20 | 24 | 48 | -24 | L D D W L |
|
|
| 28 | 35 | 6 | 10 | 19 | 27 | 53 | -26 | L L D L L |
|
|
| 20 | 35 | 3 | 11 | 21 | 24 | 57 | -33 | L L L D D |
|
|
|
20
|
18 | 35 | 2 | 12 | 21 | 25 | 63 | -38 | L L L L L |
|
| Pos. | Player | Team | Total goals scored | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lautaro Martínez |
|
17 | ||||||
| 2 | Marcus Thuram |
|
13 | ||||||
| 3 | Nico Paz |
|
12 | ||||||
| Pos. | Player | Team | Total shots at goal | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico Paz |
|
86 | ||||||
| 2 | Kean |
|
75 | ||||||
| 3 | Nikola Krstovic |
|
72 | ||||||
| Pos. | Player | Team | All accurate passes | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manuel Locatelli |
|
2325 | ||||||
| 2 | Modric |
|
1990 | ||||||
| 3 | Manuel Akanji |
|
1941 | ||||||




