Ligue 1 2025/2026
Results
Friday 17 of April Matchday 30
Saturday 18 of April Matchday 30
Sunday 19 of April Matchday 30
Standings
| Position change and team | PTS | P | W | D | L | GF | GC | DIF. | Streak | Next. match |
|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 27 | 20 | 3 | 4 | 61 | 23 | 38 | W W L W W |
|
|
| 59 | 28 | 19 | 2 | 7 | 54 | 27 | 27 | D W L W L |
|
|
| 53 | 29 | 16 | 5 | 8 | 49 | 34 | 15 | D W W W W |
|
|
| 52 | 29 | 16 | 4 | 9 | 58 | 38 | 20 | W W L L W |
|
|
| 51 | 29 | 15 | 6 | 8 | 43 | 29 | 14 | D D L D W |
|
|
| 50 | 29 | 14 | 8 | 7 | 49 | 41 | 8 | W L D W W |
|
|
| 49 | 29 | 15 | 4 | 10 | 50 | 43 | 7 | W W W W L |
|
|
| 43 | 28 | 12 | 7 | 9 | 46 | 34 | 12 | D D D W W |
|
|
| 38 | 29 | 9 | 11 | 9 | 38 | 44 | -6 | D W L D L |
|
|
| 37 | 29 | 10 | 7 | 12 | 39 | 39 | 0 | L W W L L |
|
|
| 36 | 28 | 10 | 6 | 12 | 37 | 43 | -6 | W W L L L |
|
|
|
12
1
|
35 | 29 | 8 | 11 | 10 | 37 | 45 | -8 | D D W D W |
|
| 33 | 29 | 9 | 6 | 14 | 25 | 39 | -14 | W L L D L |
|
|
| 29 | 29 | 6 | 11 | 12 | 24 | 37 | -13 | L D L D D |
|
|
| 28 | 29 | 7 | 7 | 15 | 34 | 56 | -22 | L W L L D |
|
|
| 24 | 29 | 5 | 9 | 15 | 23 | 37 | -14 | D L W D D |
|
|
| 19 | 28 | 4 | 7 | 17 | 24 | 45 | -21 | L L L D D |
|
|
| 15 | 29 | 3 | 6 | 20 | 26 | 63 | -37 | L L D D L |
|
Total goals scored
| Pos. | Player | Team | Total goals scored | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joaquín Panichelli |
|
16 | ||||||
| 1 | Estéban Lepaul |
|
16 | ||||||
| 2 | Mason Greenwood |
|
15 | ||||||
Total shots at goal
| Pos. | Player | Team | Total shots at goal | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason Greenwood |
|
74 | ||||||
| 2 | Issa Soumaré |
|
58 | ||||||
| 3 | Lassine Sinayoko |
|
54 | ||||||
Goal assist
| Pos. | Player | Team | Goal assist | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrien Thomasson |
|
8 | ||||||
| 1 | Ludovic Ajorque |
|
8 | ||||||
| 2 | Matthieu Udol |
|
7 | ||||||
All accurate passes
| Pos. | Player | Team | All accurate passes | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vitor Ferreira |
|
2417 | ||||||
| 2 | Hojbjerg |
|
1736 | ||||||
| 3 | Warren Zaïre-Emery |
|
1698 | ||||||
Seasons
Seasons
Champion
Link