FA Cup 2025/2026
Total goals scored
| Pos. | Player | Team | Total goals scored | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedro Neto | 4 | |||||||
| 1 | Martinelli | 4 | |||||||
| 2 | Louis Reed | 3 | |||||||
Total shots at goal
| Pos. | Player | Team | Total shots at goal | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alejandro Garnacho | 13 | |||||||
| 1 | Tijani Reijnders | 13 | |||||||
| 2 | Isaac Hutchinson | 10 | |||||||
Goal assist
| Pos. | Player | Team | Goal assist | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anis Ben Slimane | 4 | |||||||
| 2 | Jeremy Doku | 3 | |||||||
| 2 | Liam Delap | 3 | |||||||
All accurate passes
| Pos. | Player | Team | All accurate passes | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrey Santos | 430 | |||||||
| 2 | Adarabioyo | 399 | |||||||
| 3 | Abdukodir Khusanov | 313 | |||||||
Seasons
Seasons
Champion
Link