- Born:18/04/1997
- Age:29 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 2 | 0.14 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 2 | 0.14 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 3 | 0.21 |
| Player receives a yellow card for an infringement | 3 | 0.21 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 28 | 2 |
| Fouls committed | 21 | 1.5 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 141 | 10.07 |
| All duels for possession of the ball where possession was won | 66 | 4.71 |
| All duels for possession of the ball where possession was lost | 75 | 5.36 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 33 | 2.36 |
| Total dribbles where a team player beats an opponent | 17 | 1.21 |
| Attempted dribbles which resulted in a loss of possession | 16 | 1.14 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 348 | 24.86 |
| All accurate passes | 297 | 21.21 |
| Total number of unsuccessful passes | 51 | 3.64 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 18 | 1.29 |
| Total shots on target inclusive of goals scored | 7 | 0.5 |
| Total attempts on goal which are off target or hit the post/crossbar | 11 | 0.79 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
4 | 0 | 0 |
| 2025-2026 |
|
14 | 0.14 | 2 |
| 2024-2025 |
|
37 | 0.16 | 6 |
| 2023-2024 |
|
19 | 0.05 | 1 |
| 2022-2023 |
|
35 | 0.26 | 9 |
| 2021-2022 |
|
0 | 0 | 13 |
| 2020-2021 |
|
0 | 0 | 4 |
| 2019-2020 |
|
32 | 0.03 | 1 |
| 2018-2019 |
|
0 | 0 | 1 |
| 2016-2017 |
|
0 | 0 | 6 |
| 2016-2017 |
|
0 | 0 | 0 |