- Born:15/11/1992
- Age:33 years old
| Type | Total | Average |
|---|---|---|
| Total goals scored | 1 | 0.03 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 1 | 0.03 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 13 | 0.36 |
| Player receives a yellow card for an infringement | 11 | 0.31 |
| Total number of red cards receive from both 2nd yellows and straight reds | 2 | 0.06 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 80 | 2.22 |
| Fouls committed | 32 | 0.89 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 365 | 10.14 |
| All duels for possession of the ball where possession was won | 240 | 6.67 |
| All duels for possession of the ball where possession was lost | 125 | 3.47 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 40 | 1.11 |
| Total dribbles where a team player beats an opponent | 29 | 0.81 |
| Attempted dribbles which resulted in a loss of possession | 11 | 0.31 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 2048 | 56.89 |
| All accurate passes | 1836 | 51 |
| Total number of unsuccessful passes | 212 | 5.89 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 15 | 0.42 |
| Total shots on target inclusive of goals scored | 7 | 0.19 |
| Total attempts on goal which are off target or hit the post/crossbar | 8 | 0.22 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
37 | 0.03 | 1 |
| 2024-2025 |
|
78 | 0.03 | 2 |
| 2023-2024 |
|
3 | 0 | 0 |
| 2021-2022 |
|
3 | 0 | 0 |
| 2020-2021 |
|
37 | 0 | 0 |
| 2019-2020 |
|
42 | 0 | 0 |
| 2018-2019 |
|
39 | 0 | 0 |
| 2017-2018 |
|
44 | 0 | 0 |
| 2016-2017 |
|
35 | 0.03 | 1 |
| 2015-2016 |
|
34 | 0 | 0 |
| 2014-2015 |
|
0 | 0 | 0 |
| 2013-2014 |
|
26 | 0 | 0 |